| Modelljahr | 2026 |
|---|---|
| Front tyre width | 90 mm |
|---|---|
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 18 inch |
| Length | 2145 mm |
| Width | 830 mm |
| Height | 1220 mm |
| Wheelbase | 1435 mm |
| Seat Height from | 920 mm |
| Seat Height to | 920 mm |
| Ground clearance | 330 km |
| Dry Weight | 107 kg |
| Fuel Tank Capacity | 7,5 l |
| License | A1 |
| Range | 394 km |
| combined CO2 emissions | 44,5 g/km |
| Combined fuel consumption | 1,9 l/100km |
| Cylinders | 1 |
|---|---|
| Strokes | 4-Stroke |
| Cooling | liquid |
| Displacement | 124,66 ccm |
| Bore | 52 mm |
| Stroke | 58,7 mm |
| Compression Ratio | 12,5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Rear suspension | Swing arm |
|---|---|
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 270 mm |
| Front suspension | Telescopic fork |
|---|---|
| Diameter | 41 mm |
| Travel | 265 mm |
| Frame | Steel |
|---|---|
| Frame type | Double cradle |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
| Assistance systems | ABS, Combined Brake System |
|---|
| Equipment | LED-Headlights |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.