| Modelljahr | 2025 |
|---|---|
| Front tyre width | 80 mm |
|---|---|
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 110 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 18 inch |
| Length | 2090 mm |
| Width | 798 mm |
| Height | 1195 mm |
| Wheelbase | 1428 mm |
| Seat Height from | 928 mm |
| Ground clearance | 330 km |
| Dry Weight | 85 kg |
| Fuel Tank Capacity | 6,5 l |
| License | AM, A1 |
| Range | 269 km |
| Battery power (Volts V) | 12 V |
| Euro Norm | Euro 5 |
| combined CO2 emissions | 57 g/km |
| Combined fuel consumption | 2,41 l/100km |
| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 49,7 ccm |
| Bore | 40,3 mm |
| Stroke | 39 mm |
| Compression Ratio | 12 |
| Fuel system | Carburator |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | no |
| Rear suspension | Swing arm |
|---|---|
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 245 mm |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Technology | Wave |
| Front suspension | Telescopic fork |
|---|---|
| Diameter | 40 mm |
| Travel | 245 mm |
| Frame | Steel |
|---|---|
| Frame type | Double cradle |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
| Equipment | LED daytime running lights |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.